







(11AM - 6PM)
UNI-T UT70B LCD Digital Multimeter Auto Range frequency conductance logic test transistor temperature analog display
UT70B Multimeter is a hand-held digital instrument featuring versatile functions, reliable performance, large LCD and novel structure. It can measure AC&DC voltage,AC&DC current, resistance, capacitance, inductance,temperature, frequency, diode, transistor hFE, continuity and Logic Level. The Meter also offers data hold, MAX,backlight, auto polarity display, over-range indication,low battery indication, full-range overload protection and auto power off.
Specifications:
Specifications | Range | Best Accuracy |
Model | UT70B | |
DC Voltage (V) | 400mV/4V/40V/400V/1000V | (0.8%+1) |
AC Voltage(V) | 4V/40V/400V/750V | (1%+5) |
DC Current (A) | 400mA/4000mA/40mA/400mA/10A | (1%+2) |
AC Current (A) | 400mA/4000mA/40mA/400mA/10A | (1.5%+5) |
Resistance () | 400/4k/40k/400k/4M/40M | (1%+2) |
Capacitance (F) | 4nF/40nF/400nF/4F/40F/400F/4F/40F | (4%+3) |
Frequency | 4kHz/40kHz/400kHz/4MHz/40MHz/400MHz | (0.1%+3) |
Temperture(C) | -40C-1000C | (1%+3) |
Temperture(F) | -40F-1832F | (1%+4) |
RPM | 40kRPM | (0.1%+3) |
Features | ||
Fused 10A Range | √ | |
Diode | √ | |
Continuity Buzzer | √ | |
Relative measurement | √ | |
Full Icon Display | √ | |
Sleep Mode | √ | |
Low Battery Display | √ | |
Input Impedance for DC Voltage Measurement | 10M | √ |
Max/Min Mode | √ | |
Peak Hold | √ | |
Data Hold | √ | |
Display Backlight | √ | |
Auto Ranging | √ | |
Max. Display | 3999 | |
RS232 | √ | |
Analog Bar Graph | 41 | √ |
General Characteristic | ||
Power | 9V Battery (6F22) | |
LCD Size | 62mm×53mm | |
Product Size | 195mm×90mm×40mm |
Features :
- Test DC AC Voltage,DC AC Current,Resistance,Capacitance, Temperature(Celsius/Fahrenheit), and Diode
- Check Frequence,Continuity Buzzer,Full Symbol Display,Sleep Function
- Frequency 4kHz/40kHz/400kHz/4MHz/40MHz/400MHz
- 4000 Count LCD,Low Voltage Display, Data Hold, LCD Backlight, RS232 Interface
- Auto Range
- Fused 10 A range
- Data Hold function
- Max/Min mode
- Relative mode
- Analogue bar graph
- Sleep mode
- Low battery indication
Package Content*
1x UNI-T UT70B LCR Digital Multimeter
1x Operating Manual
1x Test Lead
1x Test Clip*
1x Point Contact Temperature Probe
1x RS232C Interface Cable